Off-hands
55 off-hands, sorted by level.
| Lv | Item | Rarity | Details | Price |
|---|---|---|---|---|
| 1 | Hubcap Shield Something solid between you and the dead. | Common | 6 armor, +3 VIT | 14 |
| 1 | Pocket Dynamo Blinks, whirs, and occasionally helps. | Common | +3 INT | 14 |
| 1 | Rusty Shiv For the hand that is not busy. | Common | +3 AGI | 14 |
| 1 | Tin Whistle Salvaged, restrung and still in tune. Mostly. | Common | +3 WIL, +1 AGI | 14 |
| 1 | Twine Charm It hums when the blight is near. | Common | +2 WIL, +1 INT | 14 |
| 2 | Bristleback Buckler Legendary off-hand for Wardens, taken from Thornhog. Its power is fixed: it never takes enchantments. | Legendary | 9 armor, +3 STR, +2 VIT, +1 AGI | 247 |
| 3 | Mossback Croak-Lute Legendary off-hand for Songweavers, taken from Mossback Frog. Its power is fixed: it never takes enchantments. | Legendary | +4 WIL, +2 VIT, +2 AGI | 390 |
| 5 | Swarmwheel Contraption Legendary off-hand for Tinkers, taken from Mill Rat Swarm. Its power is fixed: it never takes enchantments. | Legendary | +4 INT, +2 VIT, +1 WIL | 779 |
| 7 | Rust Ghoul's Totem Legendary off-hand for Blightbinders, taken from Rust Ghoul. Its power is fixed: it never takes enchantments. | Legendary | +4 INT, +2 VIT, +1 WIL | 1,286 |
| 8 | Bone Fetish It hums when the blight is near. | Common | +3 WIL, +2 INT | 158 |
| 8 | Cracked Fiddle Salvaged, restrung and still in tune. Mostly. | Common | +5 WIL, +1 AGI | 158 |
| 8 | Riot Shield Something solid between you and the dead. | Common | 16 armor, +5 VIT | 158 |
| 8 | Signal Booster Blinks, whirs, and occasionally helps. | Common | +5 INT | 158 |
| 8 | Tanto For the hand that is not busy. | Common | +5 AGI | 158 |
| 11 | Strangler's Thornknife Legendary off-hand for Scavengers, taken from Strangler. Its power is fixed: it never takes enchantments. | Legendary | +7 AGI, +3 VIT | 2,605 |
| 16 | Arc Capacitor Blinks, whirs, and occasionally helps. | Uncommon | +7 INT | 475 |
| 16 | Bloom Totem It hums when the blight is near. | Uncommon | +4 WIL, +3 INT | 475 |
| 16 | Brass Horn Salvaged, restrung and still in tune. Mostly. | Uncommon | +7 WIL, +2 AGI | 475 |
| 16 | Glass Fang For the hand that is not busy. | Uncommon | +7 AGI | 475 |
| 16 | Ironroot Bulwark Something solid between you and the dead. | Uncommon | 27 armor, +7 VIT | 475 |
| 17 | The Bell Warden's Chime Legendary off-hand for Songweavers, taken from The Bell Warden. Its power is fixed: it never takes enchantments. | Legendary | +8 WIL, +5 VIT, +3 AGI | 5,242 |
| 21 | Blighthound Fang Charm Legendary off-hand for Beastwardens, taken from Blight Hound. Its power is fixed: it never takes enchantments. | Legendary | +10 AGI, +4 VIT | 7,389 |
| 22 | Glowcap Lantern Charm Legendary off-hand for Rootcallers, taken from Glowcap Shambler. Its power is fixed: it never takes enchantments. | Legendary | +7 INT, +4 VIT, +3 WIL | 7,971 |
| 23 | Deadwood Bulwark Legendary off-hand for Wardens, taken from Deadwood Treant. Its power is fixed: it never takes enchantments. | Legendary | 35 armor, +7 STR, +4 VIT, +3 AGI | 8,570 |
| 24 | Heart of Green It hums when the blight is near. | Rare | +5 WIL, +4 INT | 919 |
| 24 | Quantum Spool Blinks, whirs, and occasionally helps. | Rare | +9 INT | 919 |
| 24 | Rootwood Lute Salvaged, restrung and still in tune. Mostly. | Rare | +9 WIL, +2 AGI | 919 |
| 24 | Shadowhide Kris For the hand that is not busy. | Rare | +9 AGI | 919 |
| 24 | Wardenforged Aegis Something solid between you and the dead. | Rare | 39 armor, +9 VIT | 919 |
| 24 | Wardstone Charm Blows seem to slide off you. Discovered by experimenting. | Epic | +7 WIL, +5 INT | 2,757 |
| 28 | Flood Eel Harp Legendary off-hand for Songweavers, taken from Flood Eel. Its power is fixed: it never takes enchantments. | Legendary | +10 WIL, +6 VIT, +4 AGI | 11,819 |
| 31 | Eel-Tooth Kris For the hand that is not busy. | Rare | +11 AGI | 1,396 |
| 31 | Floodgate Aegis Something solid between you and the dead. | Rare | 48 armor, +11 VIT | 1,396 |
| 31 | Pearl of the Deep It hums when the blight is near. | Rare | +6 WIL, +5 INT | 1,396 |
| 31 | Tide Turbine Blinks, whirs, and occasionally helps. | Rare | +11 INT | 1,396 |
| 31 | Tidewell Concertina Salvaged, restrung and still in tune. Mostly. | Rare | +11 WIL, +3 AGI | 1,396 |
| 33 | Archive Sentinel Aegis Legendary off-hand for Wardens, taken from Archive Sentinel. Its power is fixed: it never takes enchantments. | Legendary | 61 armor, +10 STR, +6 VIT, +4 AGI | 15,470 |
| 34 | The Archivist's Index Engine Mythic off-hand for Tinkers, taken from The Archivist. Its power is fixed: it never takes enchantments. | Mythic | +12 INT, +7 VIT, +4 WIL | 24,369 |
| 37 | Core Resonator Blinks, whirs, and occasionally helps. | Epic | +13 INT | 1,866 |
| 37 | Spireforged Aegis Something solid between you and the dead. | Epic | 57 armor, +13 VIT | 1,866 |
| 37 | Spireglass Fang For the hand that is not busy. | Epic | +13 AGI | 1,866 |
| 37 | Spireglass Harp Salvaged, restrung and still in tune. Mostly. | Epic | +13 WIL, +3 AGI | 1,866 |
| 37 | Sunpetal Idol It hums when the blight is near. | Epic | +7 WIL, +6 INT | 1,866 |
| 37 | Sigil of the First Root The Root remembers you. Discovered by experimenting. | Legendary | +9 WIL, +8 INT | 5,598 |
| 37 | Tidecaller Engine It pulls like the moon pulls the sea. Discovered by experimenting. | Legendary | +18 INT | 5,598 |
| 40 | Lumen Aegis Crafted around a shard of light from the Lumen Shore. | Epic | 67 armor, +17 VIT | 7,955 |
| 40 | Lumen Fang Crafted around a shard of light from the Lumen Shore. | Epic | +17 AGI | 7,955 |
| 40 | Lumen Harp Crafted around a shard of light from the Lumen Shore. | Epic | +17 WIL, +4 AGI | 7,955 |
| 40 | Lumen Idol Crafted around a shard of light from the Lumen Shore. | Epic | +9 WIL, +8 INT | 7,955 |
| 40 | Lumen Resonator Crafted around a shard of light from the Lumen Shore. | Epic | +17 INT | 7,955 |
| 40 | Ember Seedling Dirk Mythic off-hand for Scavengers, taken from Ember Seedling. Its power is fixed: it never takes enchantments. | Mythic | +23 AGI, +10 VIT | 31,820 |
| 40 | Hungering Root Charm Mythic off-hand for Herbalists, taken from The Hungering Root. Its power is fixed: it never takes enchantments. | Mythic | +17 WIL, +10 VIT, +7 INT | 31,820 |
| 40 | Mother of Moths' Lyre Mythic off-hand for Songweavers, taken from Mother of Moths. Its power is fixed: it never takes enchantments. | Mythic | +21 WIL, +13 VIT, +8 AGI | 31,820 |
| 40 | The Tide Oracle's Eye Mythic off-hand for Rootcallers, taken from The Tide Oracle. Its power is fixed: it never takes enchantments. | Mythic | +18 INT, +11 VIT, +6 WIL | 31,820 |
| 40 | Thornmother's Charm Mythic off-hand for Beastwardens, taken from The Thornmother. Its power is fixed: it never takes enchantments. | Mythic | +23 AGI, +10 VIT | 31,820 |
Game version 0.4.0 · this page is generated from the game's own data, so it is always current. Play free →