Dawn of Eden /
Wiki
Monsters
110 monsters, sorted by level. Click one for its loot table and boss mechanics.
| Lv | Monster | Health | Damage | Found in |
| 1 | Vine Rat | 44 | 4–6 | Eden's Reach |
| 2 | Rust Crow | 58 | 5–7 | Eden's Reach |
| 2 | Thornhog | 58 | 5–7 | Eden's Reach |
| 3 | Creeping Vine | 72 | 6–9 | Eden's Reach |
| 3 | Mossback Frog | 72 | 6–9 | Eden's Reach |
| 4 | Scrap Scavver Aggressive | 86 | 8–11 | Eden's Reach |
| 5 | Blighted Walker Aggressive | 100 | 9–13 | Eden's Reach |
| 5 | Mill Rat Swarm Aggressive | 100 | 9–13 | Eden's Reach |
| 6 | Grindling Aggressive | 114 | 10–15 | Eden's Reach |
| 7 | Rust Ghoul Aggressive | 128 | 11–17 | Eden's Reach |
| 8 | Jax the Scavver King | 369 | 16–24 | Eden's Reach |
| 9 | The Old Grinder Boss | 1,014 | 20–30 | Eden's Reach |
| 10 | Feral Hound Aggressive | 170 | 15–23 | The Verdant Ruins |
| 10 | Vine Stalker | 170 | 15–23 | The Verdant Ruins |
| 11 | Strangler Aggressive | 184 | 16–25 | The Verdant Ruins |
| 12 | Black Market Thug | 198 | 18–27 | The Verdant Ruins |
| 12 | Spore Drone | 198 | 18–27 | The Verdant Ruins |
| 13 | Metro Crawler Aggressive | 212 | 19–29 | The Verdant Ruins |
| 13 | Mossbrute | 212 | 19–29 | The Verdant Ruins |
| 14 | Hospital Husk Aggressive | 226 | 20–30 | The Verdant Ruins |
| 15 | Choir Wraith Aggressive | 240 | 22–32 | The Verdant Ruins |
| 15 | Rot Priest | 240 | 22–32 | The Verdant Ruins |
| 16 | Surgeon Shade Aggressive | 254 | 23–34 | The Verdant Ruins |
| 16 | Tower Drake | 254 | 23–34 | The Verdant Ruins |
| 17 | Glass Widow Aggressive | 268 | 24–36 | The Verdant Ruins |
| 17 | The Bell Warden | 697 | 30–45 | The Verdant Ruins |
| 18 | The Conductor Boss | 1,833 | 37–55 | The Verdant Ruins |
| 19 | Ash Heron | 296 | 27–40 | The Ashen Marsh |
| 20 | Bog Lurker Aggressive | 310 | 28–42 | The Ashen Marsh |
| 20 | Mire Leech Aggressive | 310 | 28–42 | The Ashen Marsh |
| 21 | Blight Hound Aggressive | 324 | 29–44 | The Ashen Marsh |
| 21 | Spore Walker Aggressive | 324 | 29–44 | The Ashen Marsh |
| 22 | Barge Raider | 338 | 31–46 | The Ashen Marsh |
| 22 | Glowcap Shambler | 338 | 31–46 | The Ashen Marsh |
| 23 | Deadwood Treant | 352 | 32–48 | The Ashen Marsh |
| 24 | Drowned Acolyte | 366 | 33–50 | The Ashen Marsh |
| 24 | Hive Drone Aggressive | 366 | 33–50 | The Ashen Marsh |
| 24 | Pump Golem Aggressive | 366 | 33–50 | The Ashen Marsh |
| 25 | Ash Wraith Aggressive | 380 | 34–52 | The Ashen Marsh |
| 25 | The Drowned Priest | 988 | 43–65 | The Ashen Marsh |
| 26 | Brood Warrior Aggressive | 394 | 36–54 | The Ashen Marsh |
| 27 | Pollen Weaver Aggressive | 408 | 37–55 | The Ashen Marsh |
| 28 | Flood Eel Aggressive | 422 | 38–57 | The Drowned City |
| 28 | Royal Hive Guard Aggressive | 1,097 | 48–72 | The Ashen Marsh |
| 28 | Tide Crab | 422 | 38–57 | The Drowned City |
| 29 | Drowned Commuter Aggressive | 436 | 40–59 | The Drowned City |
| 29 | Queen Sporemaw Boss | 2,834 | 57–86 | The Ashen Marsh |
| 29 | Skyline Harpy | 436 | 40–59 | The Drowned City |
| 30 | Drowned Ferryman | 450 | 41–61 | The Drowned City |
| 30 | Mall Mimic Aggressive | 450 | 41–61 | The Drowned City |
| 30 | Rust Diver | 450 | 41–61 | The Drowned City |
| 30 | The Wilted Warden | 1,170 | 51–77 | The Ashen Marsh |
| 31 | Billboard Wraith Aggressive | 464 | 42–63 | The Drowned City |
| 31 | Coral Golem | 464 | 42–63 | The Drowned City |
| 32 | Antenna Stalker Aggressive | 478 | 43–65 | The Drowned City |
| 32 | Page Wisp Aggressive | 478 | 43–65 | The Drowned City |
| 32 | Reef Siren Aggressive | 478 | 43–65 | The Drowned City |
| 32 | The Mother Bloom World boss | 33,460 | 69–104 | |
| 33 | Archive Sentinel Aggressive | 492 | 45–67 | The Drowned City |
| 33 | Ink Horror Aggressive | 1,279 | 56–84 | The Drowned City |
| 33 | The Atrium Matron Aggressive | 1,279 | 56–84 | The Drowned City |
| 34 | Iron-Horned Goat | 506 | 46–69 | The Hollow Spire |
| 34 | The Archivist Boss | 3,289 | 67–100 | The Drowned City |
| 34 | Windwalk Hawk Aggressive | 506 | 46–69 | The Hollow Spire |
| 35 | Gear Spider Aggressive | 520 | 47–71 | The Hollow Spire |
| 35 | Piston Brute | 520 | 47–71 | The Hollow Spire |
| 36 | Garden Thrall | 534 | 48–73 | The Hollow Spire |
| 36 | Lift Sentry Aggressive | 534 | 48–73 | The Hollow Spire |
| 36 | Vent Salamander Aggressive | 534 | 48–73 | The Hollow Spire |
| 37 | Choir of the Machine Aggressive | 548 | 50–75 | The Hollow Spire |
| 37 | Core Mite Aggressive | 548 | 50–75 | The Hollow Spire |
| 37 | Observatory Eye Aggressive | 548 | 50–75 | The Hollow Spire |
| 38 | Conduit Serpent Aggressive | 562 | 51–77 | The Hollow Spire |
| 38 | Pool Wight Aggressive | 562 | 51–77 | The Rootdeep |
| 38 | Root Lurker Aggressive | 562 | 51–77 | The Rootdeep |
| 38 | The Spire Warden Aggressive | 1,461 | 64–96 | The Hollow Spire |
| 38 | Thorn Sprout Aggressive | 562 | 51–77 | |
| 39 | Bone Burrower Aggressive | 576 | 52–78 | The Rootdeep |
| 39 | Choir Husk Aggressive | 576 | 52–78 | The Rootdeep |
| 39 | Seed Thief | 576 | 52–78 | The Rootdeep |
| 39 | The Engine-Heart Boss | 3,744 | 76–114 | The Hollow Spire |
| 40 | Ash Seedling Boss | 17,700 | 91–137 | The Verdant Throne |
| 40 | Cave Siren Aggressive | 590 | 54–80 | The Lumen Shore |
| 40 | Ember Seedling Boss | 17,700 | 91–137 | The Verdant Throne |
| 40 | Glowmoth Swarm Aggressive | 590 | 54–80 | The Lumen Shore |
| 40 | Lumen Crab | 590 | 54–80 | The Lumen Shore |
| 40 | Mycelium Titan Aggressive | 1,534 | 67–100 | The Rootdeep |
| 40 | Root Horror Aggressive | 1,534 | 67–100 | The Verdant Throne |
| 40 | Spore Shepherd Aggressive | 590 | 54–80 | The Lumen Shore |
| 40 | The Deep Warden | 1,534 | 67–100 | The Rootdeep |
| 40 | The Gardener Boss | 3,835 | 78–117 | The Hollow Spire |
| 40 | The Thornmother Boss | 17,700 | 91–137 | The Verdant Throne |
| 41 | Drowned Acolyte Aggressive | 604 | 55–82 | The Lumen Shore |
| 41 | Heartseed Wisp | 604 | 55–82 | The Seedheart |
| 41 | Hollow Seedling Aggressive | 604 | 55–82 | The Seedheart |
| 41 | Lantern Stalker Aggressive | 604 | 55–82 | The Lumen Shore |
| 41 | Reliquary Guardian | 1,570 | 69–103 | The Lumen Shore |
| 41 | The Hungering Root Boss | 3,926 | 80–119 | The Rootdeep |
| 41 | The Wreck Captain Aggressive | 1,570 | 69–103 | The Lumen Shore |
| 41 | Wreck Ghoul Aggressive | 604 | 55–82 | The Lumen Shore |
| 42 | Cradle Sentinel Aggressive | 618 | 56–84 | The Seedheart |
| 42 | Mother of Moths Boss | 4,017 | 81–122 | The Seedheart |
| 42 | Rot Whisperer Aggressive | 618 | 56–84 | The Seedheart |
| 42 | Rotkin Brute Aggressive | 618 | 56–84 | The Seedheart |
| 42 | The Thornwarden Boss | 4,017 | 81–122 | The Seedheart |
| 42 | The Tide Oracle Boss | 4,017 | 81–122 | The Lumen Shore |
| 42 | The Verdant Sovereign Boss | 18,540 | 95–143 | The Verdant Throne |
| 42 | The Withered Stag Aggressive | 1,607 | 70–105 | The Seedheart |
| 43 | The Grieving Colossus | 1,643 | 72–108 | The Seedheart |
| 43 | The Withering Boss | 4,108 | 83–125 | The Seedheart |
Game version 0.4.0 · this page is generated from the game's own data, so it is always current. Play free →